History & Analytics
Total 20 records • Harian
27.9°C
Rata-rata Suhu
Min: 23.0°C • Max: 32.8°C
8.0
Rata-rata pH
Min: 6.5 • Max: 9.2
36.4 mg/L
Rata-rata DO
Min: 3.5 • Max: 255.0
22.9 ppt
Rata-rata Salinity
Min: 0.9 • Max: 31.0
Tren Suhu
°CTren pH
pHTren DO
mg/LTren Salinity
pptDetail Data
Total 20 data| No | Waktu | Lokasi | Suhu (°C) | pH | DO (mg/L) | Salinity (ppt) | Status | Aksi |
|---|---|---|---|---|---|---|---|---|
| 1 | 26/04/2026 13:54 | Tambak A | 24.3 | 8.6 | 255.0 | 0.9 | Warning | |
| 2 | 26/04/2026 13:51 | Tambak A | 24.3 | 9.2 | 181.0 | 1.1 | Danger | |
| 3 | 26/04/2026 13:49 | Tambak A | 24.3 | 8.5 | 207.0 | 1.1 | Warning | |
| 4 | 26/04/2026 13:39 | Tambak A | 28.5 | 7.6 | 5.3 | 25.0 | Good | |
| 5 | 15/03/2026 16:38 | Tambak A | 32.0 | 8.5 | 6.0 | 25.0 | Good | |
| 6 | 15/03/2026 16:38 | Tambak A | 29.0 | 8.5 | 6.0 | 23.0 | Good | |
| 7 | 15/03/2026 16:37 | Tambak C | 29.0 | 8.5 | 6.0 | 23.0 | Good | |
| 8 | 15/03/2026 16:37 | Tambak C | 29.0 | 8.5 | 5.6 | 27.0 | Good | |
| 9 | 15/03/2026 16:37 | Tambak B | 29.0 | 8.5 | 5.6 | 27.0 | Good | |
| 10 | 15/03/2026 16:37 | Tambak B | 29.0 | 8.5 | 4.6 | 27.0 | Warning | |
| 11 | 15/03/2026 16:36 | Tambak B | 27.0 | 7.5 | 4.6 | 27.0 | Warning | |
| 12 | 15/03/2026 16:36 | Tambak A | 27.0 | 7.5 | 4.6 | 27.0 | Warning | |
| 13 | 15/03/2026 16:36 | Tambak C | 27.0 | 7.5 | 3.6 | 27.0 | Danger | |
| 14 | 15/03/2026 16:20 | Tambak C | 23.0 | 6.5 | 3.6 | 27.0 | Danger | |
| 15 | 15/03/2026 16:19 | Tambak B | 26.5 | 7.3 | 4.0 | 20.0 | Warning |
Showing 1 to 15 of 20 results