History & Analytics
Total 20 records • Harian
27.9°C
Rata-rata Suhu
Min: 23.0°C • Max: 32.8°C
8.0
Rata-rata pH
Min: 6.5 • Max: 9.2
36.4 mg/L
Rata-rata DO
Min: 3.5 • Max: 255.0
22.9 ppt
Rata-rata Salinity
Min: 0.9 • Max: 31.0
Tren Suhu
°CTren pH
pHTren DO
mg/LTren Salinity
pptDetail Data
Total 20 data| No | Waktu | Lokasi | Suhu (°C) | pH | DO (mg/L) | Salinity (ppt) | Status | Aksi |
|---|---|---|---|---|---|---|---|---|
| 16 | 15/03/2026 16:18 | Tambak A | 29.5 | 8.3 | 5.0 | 31.0 | Good | |
| 17 | 05/03/2026 05:29 | Tambak C | 29.5 | 7.8 | 3.5 | 30.5 | Danger | |
| 18 | 05/03/2026 05:29 | Tambak B | 32.8 | 8.5 | 4.2 | 29.0 | Warning | |
| 19 | 05/03/2026 05:25 | Tambak A | 28.5 | 7.2 | 6.5 | 30.1 | Good | |
| 20 | 04/03/2026 04:52 | Tambak A | 28.0 | 7.5 | 6.2 | 30.0 | Good |
Showing 16 to 20 of 20 results